MODEL | JOG SCOOTER 125CC |
Dimensions (LxWxH) | 1735*685*1050 |
Wheelbase | 1230mm |
Engine type | Air Cooled 4-stroke |
Displacement | 125cc (124.6cc) |
Max Speed | 85kmph |
Kerb Weight | 90kg |
Maximum horse power | 6.00/8000 kw/(rpm) |
Maximum torque | 8.45/5500 Nm/(rpm) |
Starting system type | Electric starter and kick starter |
Battery | Maintenance free |
Ignition system | TCI (Transistor Controlled Ignition) |
Suspension type | Spring Loaded Hydraulic Type |
Tyre size (front & Rear) | 3.50/10 |
Brake Type (front & Rear) | Disc/Drum |
Fuel tank capacity |